Top nav bar Flow cells index Home page Catalogues download

Starna® Flow Cells, Type 75 sub micro round aperture

Flow Cells, Type 75 sub micro round aperture
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Far UV - IR Quartz SX = Far UV-IR Quartz (water free) 170-3500nm
 
 Two Clear windows
 Pathlengths 1, 2, 5, 10, 20, 50mm
 Available 'Z' 8.5,& 15 mm
See Z height compatibility Quote

 Fully masked cell with round aperture, dimensions see charts below, optimized for the best flow     characteristics for instruments with a narrow beam geometry
 Designed for spectrophotometers with a small collimated or focused beam
 "Z" dimension is critical as the cell sample compartment must be correctly     aligned in the instrument light beam, see chart below  
 Connections:Tubulations intended for push on flexible tubeing

Starna
Catalog
Window
Material
Path Exterior Sample Chamber 'Z'
Dimension
Nominal
Volume
Length Width Length Height Diameter Length
Number
Choice
mm mm mm mm mm mm mm ml
75.1 SOG/Q/SX 5 12.5 12.5 38.5 1 5 8.5 0.004
75.1 SOG/Q/SX 10 12.5 12.5 38.5 1 10 8.5 0.008
75.1 SOG/Q/SX 5 12.5 12.5 45 1 10 15 0.004
75.1 SOG/Q/SX 10 12.5 12.5 45 1 10 15 0.008
75.15 SOG/Q/SX 1 12.5 12.5 38.5 1.5 10 8.5 0.002
75.15 SOG/Q/SX 2 12.5 12.5 38.5 1.5 10 8.5 0.004
75.15 SOG/Q/SX 5 12.5 12.5 38.5 1.5 10 8.5 0.009
75.15 SOG/Q/SX 10 12.5 12.5 38.5 1.5 10 8.5 0.018
75.15 SOG/Q/SX 20 20 12.5 38.5 1.5 10 8.5 0.036
75.15 SOG/Q/SX 50 50 12.5 38.5 1.5 10 8.5 0.090
75.15 SOG/Q/SX 1 12.5 12.5 45 1.5 10 15 0.002
75.15 SOG/Q/SX 2 12.5 12.5 45 1.5 10 15 0.004
75.15 SOG/Q/SX 5 12.5 12.5 45 1.5 10 15 0.009
75.15 SOG/Q/SX 10 12.5 12.5 45 1.5 10 15 0.018
75.15 SOG/Q/SX 20 20 12.5 45 1.5 10 15 0.036
75.15 SOG/Q/SX 50 50 12.5 45 1.5 10 15 0.090

Base nav bar Home page Cells Reference materials Contact us Faq's Optical coatings Lenses Prisms Mirrors
Cells Reference materials Mirrors Prisms lenses coatings
Email:sales@starna.co.uk
©Starna.co.uk all rights reserved 2000-04