Top nav bar Flow cells index Home page Catalogues download

Starna® Flow Cells, standard and semi-micro

Flow Cells, standard and semi-micro
QuartzQ = Far UV Quartz 170 - 2700nm   Quote
 Clear windows: Two  Path Lengths available: 1, 10 mm
 Tubilations intended for push-on flexible tubeing & threaded connectors (TC)
 Long sample compartment suitable for all Z heights clear wall & self masking black walled (B)
Starna
Catalog
Path
Length
Window
Material
Exterior Sample Chamber Nominal
Volume
Width Length Height Width Length Height
Number mm Choice mm mm mm mm mm mm ml
71 10 Q 12.5 12.5 48 7 10 45 3.000
71/TC 10 Q 12.5 12.5 48 7 10 45 3.000
72 10 Q 12.5 12.5 48 4 10 45 1.800
72/TC 10 Q 12.5 12.5 48 4 10 45 1.800
71B 1 Q 12.5 12.5 48 7 1 45 0.300
71B/TC 1 Q 12.5 12.5 48 7 1 45 0.300
71B 10 Q 12.5 12.5 48 7 10 45 3.000
71B/TC 10 Q 12.5 12.5 48 7 10 45 3.000
72B 1 Q 12.5 12.5 48 4 10 45 0.180
72B/TC 1 Q 12.5 12.5 48 4 10 45 0.180
72B 10 Q 12.5 12.5 48 4 10 45 1.800
72B/TC 10 Q 12.5 12.5 48 4 10 45 1.800

Base nav bar Home page Cells Reference materials Contact us Faq's Optical coatings Lenses Prisms Mirrors
Cells Reference materials Mirrors Prisms lenses coatings
Email:sales@starna.co.uk
©Starna.co.uk all rights reserved 2000-04