Top nav bar Cell accessories Home page catalogue download page

Prisms 3D Models

  Penta Prism dove Prism Laser beam splitter Equilateral prism Rhomboid prism Right-angle roof Prism  
Penta Prism dove Prism Laser beam Equilateral Rhomboid Right-angle roof Prism  

Cells 3D Models (Type 1, 1AR and type 9)

1/Q/20 9/9/Q/10 1/Q/10/AR 4/SB/SOG/10
1/Q/20 9/9/Q/10 1/Q/10/AR 4/SB/SOG/10
3/CSA/Q/10 52/Q/5 57/SOG/2 46/F/Q/10
3/CSA/Q/10 52/Q/5 57/SOG/2 46/F/Q/10
23/G/10 15.40/Q//10/Z8.5 28/Q/10 29/Q/10
23/G/10 15.40/Q//10/Z8.5 28/Q/10 29/Q/10
71/Q/10/TC 16.45-f/Q/3/Z15   16.50/Q/10/Z15
71/Q/10/TC 16.45-f/Q/3/Z15 . 16.50/Q/10/Z15

Base nav bar Mirrors Lenses Prisms Faq's Contact us 3 dimensional cell models Cells index Optical coatings
Home Cells Reference materials Mirrors Prisms lenses coatings
Email for further information or priceing
©Starna all rights reserved 2000-04